日本阪上(SAKAGAMI)
GNY活塞杆专用型密封圈,
材质:NBR
温度:-30℃~100℃
d D H GA GB GC DC d1(参考) 標準 標準バック 高圧バック
(RN919) (PT114) (PA101)
18 26 5 6 7.5 2 21 18.5 3.5 GNY-18 TC-GNY-18 PE-GNY-18
20 28 5 6 7.5 2 23 20.5 3.5 GNY-20 TC-GNY-20 PE-GNY-20
22 30 5 6 7.5 2 25 22.5 3.5 GNY-22 TC-GNY-22 PE-GNY-22
25 33 5 6 7.5 2 28 25.5 3.5 GNY-25 TC-GNY-25 PE-GNY-25
28 36 5 6 7.5 2 31 28.5 3.5 GNY-28 TC-GNY-28 PE-GNY-28
30 40 6 7 9 2.5 34 30.5 4 GNY-30 TC-GNY-30 PE-GNY-30
32 42 6 7 9 2.5 36 32.5 4 GNY-32 TC-GNY-32 PE-GNY-32
35 45 6 7 9 2.5 39 35.5 4 GNY-35 TC-GNY-35 PE-GNY-35
36 46 6 7 9 2.5 40 36.5 4 GNY-36 TC-GNY-36 PE-GNY-36
40 50 6 7 9 2.5 44 40.5 4 GNY-40 TC-GNY-40 PE-GNY-40
45 55 6 7 9 2.5 49 45.5 4 GNY-45 TC-GNY-45 PE-GNY-45
50 63 8 9 11.5 3 56 50.5 5 GNY-50 TC-GNY-50 PE-GNY-50
55 68 8 9 11.5 3 61 55.6 5 GNY-55 TC-GNY-55 PE-GNY-55
56 69 8 9 11.5 3 62 56.6 5 GNY-56 TC-GNY-56 PE-GNY-56
60 73 8 9 11.5 3 66 60.6 5 GNY-60 TC-GNY-60 PE-GNY-60
63 76 8 9 11.5 3 69 63.6 5 GNY-63 TC-GNY-63 PE-GNY-63
65 78 8 9 11.5 3 71 65.6 5 GNY-65 TC-GNY-65 PE-GNY-65
70 85 9 10 12.5 3 76 70.6 5 GNY-70 TC-GNY-70 PE-GNY-70
75 90 9 10 12.5 3 81 75.6 5 GNY-75 TC-GNY-75 PE-GNY-75
80 95 9 10 12.5 3 86 80.6 5 GNY-80 TC-GNY-80 PE-GNY-80
90 105 9 10 12.5 3 96 90.6 5 GNY-90 TC-GNY-90 PE-GNY-90
100 120 12 13 16 3.5 107 100.6 6 GNY-100 TC-GNY-100 PE-GNY-100
110 130 12 13 16 3.5 117 110.6 6 GNY-110 TC-GNY-110 PE-GNY-110
125 145 12 13 16 3.5 132 125.7 6 GNY-125 TC-GNY-125 PE-GNY-125
140 160 12 13 16 3.5 147 140.7 6 GNY-140 TC-GNY-140 PE-GNY-140
160 180 12 13 16 3.5 167 160.7 6 GNY-160 TC-GNY-160 PE-GNY-160
180 200 12 13 16 3.5 187 180.7 6 GNY-180 TC-GNY-180 PE
http://www.okdas.com