SPGO型
活塞密封专用密封件
RAREFLON(PTFE)+丁腈橡胶(NBR)
SPGO 20 14 20 3 14 20 3.2 2 GS1800V0
25 19 25 19 25 GS1801V0
30 21.5 30 3.8 21.5 30 4 3.5 GS1802V0
31.5 23 31.5 23 31.5 GS1803V0
32 23.5 32 23.5 32 GS1804V0
35 26.5 35 26.5 35 GS1805V0
35.5 27 35.5 27 35.5 GS1806V0
40 31.5 40 31.5 40 GS1807V0
45 36.5 45 36.5 45 GS1808V0
50 41.5 50 41.5 50 4 GS1809V0
53 44.5 53 44.5 53 GS1810V0
55 46.5 55 46.5 55 GS1811V0
56 47.5 56 47.5 56 GS1812V0
60 51.5 60 51.5 60 GS1813V0
63 49 63 6.3 49 63 6.5 GS1814V0
65 51 65 51 65 GS1815V0
70 56 70 56 70 5 GS1816V0
71 57 71 57 71 GS1817V0
75 61 75 61 75 GS1818V0
80 66 80 66 80 GS1819V0
85 71 85 71 85 GS1820V0
90 76 90 76 90 GS1821V0
95 81 95 81 95 GS1822V0
100 86 100 86 100 GS1823V0
105 91 105 91 105 GS1824V0
110 96 110 96 110 GS1825V0
112 98 112 98 112 6.5 GS1826V0
115 101 115 101 115 GS1827V0
120 106 120 106 120 GS1828V0
125 111 125 111 125 GS1829V0
130 116 130 116 130 GS1830V0
135 121 135 121 135 GS1831V0
140 126 140 126 140 GS1832V0
150 136 150 136 150 GS1833V0
160 146 160 146 160 GS1834V0
170 150 170 9.8 150 170 10 GS1835V0
180 160 180 160 180 GS1836V0
190 170 190 170 190 GS1837V0
200 180 200 180 200 GS1838V0
210 190 210 190 210 GS1839V0
220 200 220 200 220 GS1840V0
224 204 224 204 224 GS1841V0
230 210 230 210 230 GS1842V0
240 220 240 220 240 GS1843V0
250 230 250 230 250 GS1844V0
260 240 260 240 260 7.5 GS1845V0
270 250 270 250 270 GS1846V0
280 260 280 260 280 GS1847V0
290 270 290 270 290 GS1848V0
300 280 300 280 300 GS1849V0
310 290 310 290 310 GS1850V0
320 300 320 300 320 GS1851V0
340 320 340 320 340 GS1852V0
350 330 350 330 350 GS1853V0
360 340 360 340 360 GS1854V0
375 355 375 355 375 GS1855V0
380 360 380 360 380 GS1856V0
400 380 400 380 400 GS1857V0
http://www.okdas.com