欢迎来到长江液压密封行 ,有需要欢迎来电洽谈合作!
GT/5。GT/7 (V-PK)
活塞杆密封( Rod Seals)
GT/5 = V型组合由5层组成 GT/7 = V型组合由7层组成
遇特别工作条件,如高压力或特别化学物质,夹层可由丁腈橡胶/织物(NBR/ Fabric)改用为为丁腈橡胶/氟橡胶(NBR/FKM)。
一般特性 参考工作条件
容易安装 压力:=400/600 bar
高抗磨损性 速度: = 0.5m/s
高抗挤压性 温度:=-30℃+120℃
低变型量
GT5 。 GT7 (V- rn)------------------······ GT5=由5层组成GT7=由7层组成 | |||
编号 | 主要尺吋(毫米 mm) | ||
GT5CT7 | Ref N0. | D d L | |
* | 070031 | 18.00 8.00 18.50 | |
078039 | 20.00 10.00 11.00 | ||
* | 078039 | 20.0010.0018.50 | |
★ | 086047 | 22.0012.0018.50 | |
* | 094055 | 24.0014.0018.50 | |
098047 | 25.0012.0014.35 | ||
★ | 098059 | 25.0014.0018.50 | |
* | 102062 | 26.0016.0018.50 | |
★ | 110070 | 28.0018.0018.50 | |
* | 114062 | 29.0016.0014.35 | |
* | 118078 | 30.0020.0018.50 | |
* | 118078 | 30.0020.0021.50 | |
★ | 122070 | 31.0018.0014.32 | |
* | 124078 | 31.5020.0017.50 | |
* | 125078 | 32.0020.0017.50 | |
125078 | 32.0020.0022.50 | ||
* | 125086 | 32.0022.0018.15 | |
125086 | 32.0022.0018.50 | ||
★ | 129078 | 33.0020.0014.35 | |
133086 | 34.0022.0022.50 | ||
* | 137098 | 35.0025.0017.30 | |
* | 141078 | 36.0020.0024.00 | |
* | 145098 | 37.0025.0022.50 | |
* | 157098 | 40.0025.0019.85 | |
* | 157118 | 40.0030.0021.80 | |
** | 157098 | 40.0025.0022.50 | |
* | 157110 | 40.0028.0017.00 | |
157110 | 40.0028.0022.50 | ||
165118 | 42.0030.0022.50 | ||
* | 165098 | 42.0025.0025.40 | |
* | 165118 | 42.0030.0020.00 | |
★ | 165125 | 42.0032.00.17.30 | |
169110 | 43.0028.0022.50 | ||
* | 173110 | 44.0028.0017.65 | |
173125 | 44.0032.0022.50 | ||
* | 177137 | 45.0035.0021.78 | |
177118 | 45.0030.0022.20 | ||
★ | 177118 | 45.0030.0022.50 | |
177102 | 45.0026.0029.40 | ||
★ | 184125 | 47.0032.0022.50 | |
* | 184137 | 47.0035.0022.50 | |
* | 188141 | 48.0036.0022.50 | |
* | 196157 | 50.0040.0017.30 | |
* | 196137 | 50.0035.0022.50 | |
196118 | 50.0030.0029.37 | ||
200141 | 51.0036.0022.50 |
编号 | 主要尺吋(毫米 mm) | ||
GT5GT7 | Ref N0. | DdL | |
★ | 204141 | 52.0036.0017.60 | |
* | 204157 | 52.0040.0022.50 | |
* | 212165 | 54.0042.0022.50 | |
★ | 216177 | 55.0045.0017.50 | |
* | 216157 | 55.0040.0022.50 | |
安 | 216157 | 55.0040.0022.60 | |
* | 216153 | 55.0039.0025.40 | |
* | 216157 | 55.0040.0026.20 | |
* | 216149 | 55.0038.0028.00 | |
* | 220157 | 56.0040.0017.63 | |
* | 224165 | 57.0042.0022.50 | |
* | 236157 | 60.0040.0030.00 | |
* | 236177 | 60.0045.0022.50 | |
* | 236177 | 60.0045.0022.20 | |
* | 236188 | 60.0048.0025.00 | |
* | 240177 | 61.0045.0029.00 | |
* | 244188 | 62.0048.0022.22 | |
* | 255196 | 65.0050.0024.60 | |
* | 255196 | 65.0050.0022.50 | |
* | 255177 | 65.0045.0027.50 | |
* | 255177 | 65.0045.0028.00 | |
* | 255157 | 65.0040.0035.75 | |
* | 255196 | 65.0050.0024.60 | |
* | 263216 | 67.0055.0025.00 | |
* | 271200 | 69.0051.0028.00 | |
* | 275196/B | 70.0050.0021.95 | |
* | 275216 | 70.0055.0026.50 | |
* | 275216 | 70.0055.0022.50 | |
* | 275196 | 70.0050.0030.00 | |
* | 275196 | 70.0050.0030.00 | |
* | 279220 | 71.0056.0022.50 | |
+ | 284204 | 72.0052.0038.50 | |
* | 295216 | 75.0055.0030.00 | |
* | 295216 | 75.0055.0038.50 | |
* | 295236 | 75.0060.0019.00 | |
* | 295236 | 75.0060.0022.50 | |
* | 299220 | 76.0056.0022.00 | |
* | 299200 | 76.0051.0017.50 | |
* | 299220 | 76.0056.0037.00 | |
* | 299236 | 76.0060.0029.00 | |
* | 303255 | 77.0065.0022.50 | |
* | 303255 | 77.0065.0021.00 | |
* | 303236 | 77.0060.0027.00 | |
* | 307248 | 78.0063.0022.50 | |
* | 314255/ A1 | 80.0065.0029.00 | |
* | 314255 | 80.0065.0022.50 | |
* | 314255 | 80.0065.0026.00 | |
* | 314251 | 80.0064.0025.80 | |
* | 314236 | 80.0060.0022.00 |
GT5GT7 | Re1 N0. | DL | |
◆ | 314251 | 80.0063.5028.00 | |
* | 314236 | 80.0060.0032.15 | |
● | 326248 | 83.0063.0021.94 | |
314236 | 80.0060.0037.00 | ||
326248 | 83.0063.0037.00 | ||
% | 326248 | 83.0063.0022.00 | |
● | 334255 | 85.0065.0029.00 | |
334255 | 85.0065.0041.00 | ||
334275 | 85.0070.0022.50 | ||
* | 334275 | 85.0070.0028.00 | |
● | 354275/B | 90.0070.0022.00 | |
骨 | 354275 | 90.0070.0030.00 | |
354275 | 90.0070.0041.00 | ||
354295 | 90.0075.0022.50 | ||
* | 354295 | 90.0075.0022.50 | |
* | 374295 | 95.0075.0030.00 | |
★ | 374295 | 95.0075.0041.00 | |
● | 374314 | 95.0080.0017.50 | |
★ | 374314 | 95.0080.0022.50 | |
* | 393295 | 100.0075.0037.50 | |
* | 393314 | 100.0080.0030.00 | |
* | 393314 | 100.0080.0041.00 | |
* | 393334 | 100.0085.0022.50 | |
● | 413314 | 105.0080.0027.40 | |
* | 413334 | 105.0085.0041.00 | |
* | 413354 | 105.0090.0022.50 | |
* | 413354 | 105.0090.0031.75 | |
* | 433354/1 | 110.0090.0025.00 | |
* | 433354/2 | 110.0090.0026.90 | |
* | 433354/3 | 110.0090.0030.00 | |
* | 433354 | 110.0090.0041.00 | |
* | 433374 | 110.0095.0024.00 | |
* | 452334 | 115.0085.0043.00 | |
* | 452354 | 115.0090.0027.41 | |
* | 452374 | 115.0095.0031.00 | |
* | 452393 | 115.00100.0025.30 | |
452393 | 115.00100.0030.00 | ||
* | 472354 | 120.0090.0042.00 | |
* | 472393 | 120.00100.0028.00 | |
472393 | 120.00100.0041.00 | ||
* | 472413 | 120.00105.0025.00 | |
* | 492374 | 125.0095.0040.00 | |
★ | 492393/B | 125.00100.0027.40 | |
* | 492393 | 125.00100.0036.90 | |
* | 492413 | 125.00105.0029.76 | |
492433 | 125.00110.0030.00 | ||
* | 511409 | 130.00104.0037.00 | |
★ | 511433 | 130.00110.0030.00 | |
511433 | 130.00110.0041.00 |
GT5GT7 | Ref N0. | DdL | |
* | 511448 | 130.00114.0025.80 | |
511452 | 130.00115.0030.00 | ||
* | 519433 | 132.00110.0036.50 | |
★ | 523492 | 133.00125.0022.50 | |
* | 531433 | 135.00110.0041.50 | |
551452 | 140.00115.0046.00 | ||
* | 551452 | 140.00115.0037.12 | |
* | 551472 | 140.00120.0030.00 | |
551492 | 140.00125.0034.00 | ||
* | 570472 | 145.00120.0039.50 | |
* | 570492 | 145.00125.0029.60 | |
* | 570511 | 145.00130.0030.00 | |
* | 590472 | 150.00120.0044.00 | |
* | 590492 | 150.00125.0027.40 | |
590492 | 150.00125.0046.00 | ||
* | 590511 | 150.00130.0029.76 | |
* | 610492 | 155.00125.0034.00 | |
* | 610511 | 155.00130.0040.00 | |
* | 610531 | 155.00135.0030.55 | |
610551 | 155.00140.0034.00 | ||
* | 629551 | 160.00140.0028.50 | |
* | 629511 | 160.00130.0041.50 | |
* | 649551 | 165.00140.0041.95 | |
649551 | 165.00140.0046.00 | ||
* | 669551 | 170.00140.0032.97 | |
* | 669570 | 170.00145.0038.10 | |
* | 669590 | 170.00150.0030.55 | |
669590 | 170.00150.0041.00 | ||
* | 681622 | 173.00158.0025.00 | |
* | 681649 | 173.00165.0022.50 | |
* | 688606 | 175.00154.0029.44 | |
* | 688610 | 175.00155.0030.00 | |
* | 688629 | 175.00160.0026.00 | |
* | 708590 | 180.00150.0040.00 | |
708590 | 180.00150.0060.00 | ||
* | 708599 | 180.00152.30請向本司查詢 | |
* | 708614 | 180.00156.0060.00 | |
* | 708629 | 180.00160.0030.00 | |
708629 | 180.00160.0040.00 | ||
* | 708649 | 180.00165.00請向本司查詢 | |
* | 716618 | 182.00157.0030.25 | |
* | 729602 | 185.00153.0075.00 | |
* | 729629 | 185.00160.00請向本司查詢 | |
* | 748629 | 190.00160.0033.00 | |
748629 | 190.00160.0060.00 | ||
* | 748649 | 190.00165.0034.00 | |
* | 767649 | 195.00165.0040.46 | |
* | 767669 | 195.00170.0037.50 | |
787669 | 200.00170.0060.00 |
CT5GT7 | Ref N0. | DdL | |
● | 787688 | 200.00175.0042.00 | |
● | 787708 | 200.00180.0030.00 | |
787708/1 | 200.00180.0041.00 | ||
● | 787737 | 200.00187.1321.74 | |
* | 799759 | 203.00193.0023.00 | |
● | 807728 | 205.00185.0028.00 | |
● | 826708 | 210.00180.0033.00 | |
826708 | 210.00180.0060.00 | ||
* | 826728 | 210.00185.00請向本司查詢 | |
◆ | 846728 | 215.00185.0042.50 | |
★ | 846748 | 215.00190.0036.00 | |
866748 | 220.00190.0060.00 | ||
866787 | 220.00200.0041.00 | ||
● | 866787 | 220.00200.0030.00 | |
◆ | 885767 | 225.00195.0049.00 | |
◆ | 885807 | 225.00205.0019.50 | |
● | 905787 | 230.00200.0032.97 | |
905787 | 230.00200.0060.00 | ||
▲ | 944787 | 240.00200.0060.00 | |
· | 944826 | 240.00210.0042.10 | |
* | 944866 | 240.00220.0030.00 | |
● | 964846 | 245.00215.0045.00 | |
984866 | 250.00220.0060.00 | ||
◆ | 984866 | 250.00220.0052.00 | |
● | 1000881 | 254.00224.0032.97 | |
● | 1000900 | 254.00228.6038.10 | |
★ | 1003846 | 255.00215.0050.00 | |
★ | 1003885 | 255.00225.0045.00 | |
★ | 1024866 | 260.00220.0060.00 | |
☆ | 1024905 | 260.00230.0045.00 | |
★ | 1024944 | 260.00240.0045.00 | |
★ | 1062905 | 270.00230.0060.00 | |
★ | 1062944 | 270.00240.0045.00 | |
1062944 | 270.00240.0064.00 | ||
★ | 1062984 | 270.00250.0027.00 | |
★ | 1082964 | 275.00245.0046.00 | |
★ | 10821003 | 275.00255.0030.00 | |
★ | 1102944 | 280.00240.0060.00 | |
★ | 1102984/1 | 280.00250.0043.00 | |
★ | 1102984 | 280.00250.0033.00 | |
★ | 11021023 | 280.00260.0040.00 | |
★ | 11221003 | 285.00255.0044.00 | |
★ | 11221043 | 285.00265.0029.00 | |
★ | 1141984 | 290.00250.0060.00 | |
★ | 11411024 | 290.00260.0040.50 | |
* | 11411043 | 290.00265.00請向本司查詢 | |
★ | 11611043 | 295.00265.0040.00 | |
· | 11811024 | 300.00260.0054.00 | |
★ | 11811062 | 300.00270.0046.00 |
GT5GT7 | Ref N0. | DdL | |
● | 12001082 | 305.00275.0046.00 | |
● | 12201062 | 310.00270.0060.00 | |
★ | 12201102 | 310.00280.0050.50 | |
12201102/1 | 310.00280.0060.00 | ||
★ | 12401102 | 315.00280.0038.45 | |
* | 12401122 | 315.00285.0040.00 | |
* | 12591102 | 320.00280.0057.00 | |
* | 12591141 | 320.00290.0050.80 | |
* | 12591181 | 320.00300.0032.00 | |
* | 12791122 | 325.00285.0060.00 | |
* | 12791161 | 325.00295.0046.00 | |
* | 12991141 | 330.00290.0054.00 | |
* | 12991181 | 330.00300.0046.00 | |
* | 12991220 | 330.00310.0030.00 | |
* | 13381181 | 340.00300.0054.00 | |
* | 13381220 | 340.00310.0046.00 | |
* | 13581240 | 345.00315.0052.00 | |
* | 13771220 | 350.00310.0060.00 | |
* | 13771232 | 350.00313.0046.00 | |
* | 13771240/B | 350.00315.0038.45 | |
* | 13771248 | 350.00317.00請向本司查詢 | |
* | 13771259 | 350.00320.0050.00 | |
* | 13971240 | 355.00315.0050.00 | |
* | 13971279 | 355.00325.0046.00 | |
* | 14171259 | 360.00320.0054.00 | |
* | 14371259 | 365.00320.0055.00 | |
* | 14371279 | 365.00325.0056.00 | |
* | 14561299 | 370.00330.0060.00 | |
* | 14561338 | 370.00340.0046.00 | |
* | 14961338 | 380.00340.0060.00 | |
* | 14961377 | 380.00350.0046.00 | |
* | 15001397 | 381.00355.0042.00 | |
* | 15351377 | 390.00350.0060.00 | |
* | 15311269 | 390.00360.0050.00 | |
* | 15741417 | 400.00360.0060.00 | |
* | 15741452 | 400.00369.0046.00 | |
* | 15941476 | 405.00375.0046.00 | |
* | 16531496 | 420.00380.0060.00 | |
* | 16531511 | 420.00384.0051.00 | |
* | 16531531 | 420.00390.0050.00 | |
* | 16921531 | 430.00390.0060.00 | |
* | 16921574 | 430.00400.0048.00 | |
* | 17321496 | 440.00380.0085.00 | |
* | 17321574 | 440.00400.0054.00 | |
* | 17711574 | 450.00400.0075.00 | |
* | 17711614 | 450.00410.0060.00 | |
* | 17711637 | 450.00416.0050.00 | |
* | 17711653 | 450.00420.0046.00 | |
* | 18111653 | 460.00420.0052.00 |
G5GT7 | Ref N0. | aL | |
18111653/1 | 460.00420.0065.00 | ||
★ | 18261692 | 464.00430.0049.00 | |
★ | 18301673 | 465.00425.0060.00 | |
● | 18701751 | 475.00445.0046.00 | |
* | 18891732 | 480.00440.0059.00 | |
· | 19091755 | 485.00446.0050.00 | |
◆ | 19291771 | 490.00450.0060.00 | |
* | 19371811 | 492.00460.0050.00 | |
▲ | 19681771 | 500.00450.0075.00 | |
● | 19681822/1 | 500.00460.0060.00 | |
香 | 19681822 | 500.00463.0055.00 | |
◆ | 19681850 | 500.00470.0046.00 | |
★ | 19801858 | 503.00472.0045.00 | |
★ | 20071811 | 510.00460.0075.00 | |
★ | 20071889 | 510.00480.0046.00 | |
◆ | 20471889 | 520.00480.0060.00 | |
★ | 20861929 | 530.00490.0060.00 | |
★ | 21251968 | 540.00500.0060.00 | |
★ | 21252000 | 540.00508.0047.00 | |
* | 21451988 | 545.00505.0060.00 | |
★ | 21651968 | 550.00500.0075.00 | |
★ | 21652047 | 550.00520.0046.00 | |
★ | 22042007 | 560.00510.0075.00 | |
* | 22042047 | 560.00520.0060.00 | |
★ | 22382086 | 568.50530.0060.00 | |
★ | 22442047 | 570.00520.0075.00 | |
* | 23222165 | 590.00550.0060.00 | |
* | 23302153 | 592.00547.0066.00 | |
* | 23422224 | 595.00565.0049.00 | |
★ | 23622204 | 600.00560.0057.00 | |
★ | 24212263 | 615.00575.0060.00 | |
* | 24402283 | 620.00580.0060.00 | |
★ | 24802283 | 630.00580.0064.00 | |
* | 24802322 | 630.00590.0060.00 | |
★ | 25192362 | 640.00600.0060.00 | |
★ | 25482400 | 647.20609.6053.50 | |
★ | 25592362 | 650.00600.0075.00 | |
* | 25592401 | 650.00610.0060.00 | |
★ | 25592480 | 650.00620.0044.00 | |
★ | 26372480 | 670.00630.0060.00 | |
★ | 26772480 | 680.00630.00173.00 | |
★ | 27542598 | 700.00660.0060.00 | |
★ | 27752618 | 705.00665.0060.00 | |
★ | 28342637 | 720.00670.0075.00 | |
★ | 28342677 | 720.00680.0060.00 | |
★ | 29052754 | 738.00700.0064.00 | |
★ | 29132754 | 740.00700.0060.00 | |
* | 29212740 | 742.00696.0078.00 | |
* | 29212754 | 742.00700.0060.00 |
GT5GT7 | Ref N0. | DdL | |
* | 29402744 | 747.00697.0075.00 | |
* | 29532756 | 750.00700.0075.00 | |
* | 29722748 | 755.00698.0075.00 | |
* | 31572996 | 802.00761.0070.00 | |
* | 33063148 | 840.00800.0060.00 | |
* | 33463149 | 850.00800.0075.00 | |
* | 34253228 | 870.00820.0075.00 | |
* | 35113346 | 892.00850.0062.00 | |
* | 35433385 | 900.00860.0060.00 | |
* | 35823385 | 910.00860.0075.00 | |
* | 37383542 | 950.00900.0075.00 | |
* | 38973700 | 990.00940.0070.00 | |
* | 39373738 | 1000.00950.0075.00 | |
* | 40003822 | 1016.00971.0054.00 | |
* | 40153818 | 1020.00970.0075.00 | |
订货标号:型号-DXdXL (例:GT5-1020X970X75) |