GLY型密封圈 日本阪上SAKAGAMI
气缸密封圈,密封活塞和活塞杆都可以使用
d D H G D1 L 标准
(RK701) 耐热用
(RF905)
10 18 5 5.7 17.1 3 1.5 GLY-0010001K701
12 20 5 5.7 19.1 3 1.5 GLY-0012001K701
14 22 5 5.7 21.1 3 1.5 GLY-0014001K701
16 24 5 5.7 23.1 3 1.5 GLY-16
17 25 5 5.7 24.1 3 1.5 GLY-0017001K701
18 26 5 5.7 25.1 3 1.5 GLY-18
20 28 5 5.7 27.1 3 1.5 GLY-20 GLY-20F
22.4 30 5 5.7 29.1 3 1.5 GLY-22.4 GLY-22.4F
25 33 5 5.7 32.1 3 1.5 GLY-25 GLY-25F
27 35 5 5.7 34.1 3 1.5 GLY-0027001K701
28 36 5 5.7 35.1 3 1.5 GLY-28
30 40 6 7 39 3 3 GLY-30 GLY-30F
31.5 41.5 6 7 40.5 3 3 GLY-31.5
32 42 6 7 41 3 3 GLY-32
35 45 6 7 44 3 3 GLY-35
35.5 45.5 6 7 44.5 3 3 GLY-35.5
36 46 6 7 45 3 3 GLY-36 GLY-36F
40 50 6 7 49 3 3 GLY-40 GLY-40F
45 55 6 7 54 3 3 GLY-45 GLY-45F
50 60 6 7 59 3 3 GLY-50 GLY-50F
53 63 6 7 62 3 3 GLY-53 GLY-53F
55 65 6 7 64 3 3 GLY-0055001K701
60 70 6 7 69 3 3 GLY-60 GLY-60F
63 73 6 7 72 3 3 GLY-63
65 75 6 7 74 3 3 GLY-65
70 80 6 7 79 3 3 GLY-70 GLY-70F
75 85 6 7 84 3 3 GLY-75
80 90 6 7 89 3 3 GLY-80
85 100 9 10 98.5 4 4 GLY-85
95 110 9 10 108.5 4 4 GLY-0095001K701
100 115 9 10 113.5 4 4 GLY-0100002K701 GLY-0100001F905
105 120 9 10 118.5 4 4 GLY-105
110 125 9 10 123.5 4 4 GLY-110 GLY-110F
115 130 9 10 128.5 4 4 GLY-0115001K701
125 140 9 10 138.5 4 4 GLY-125
135 150 9 10 148.5 4 4 GLY-135
145 160 9 10 158.5 4 4 GLY-145 GLY-145F
160 175 9 10 173.5 4 4 GLY-0160001K701
165 180 9 10 178.5 4 4 GLY-165
175 190 9 10 188.5 4 4 GLY-0175001K701
180 200 12 13 198 5 5 GLY-180 GLY-180F
185 205 12 13 203 5 5 GLY-0185001K701
200 220 12 13 218 5 5 GLY-0200001K701
215 235 12 13 233 5 5 GLY-215
230 250 12 13 248 5 5 GLY-230 GLY-230F
240 260 12 13 258 5 5 GLY-0240001K701
http://www.okdas.com